Untitled Document
 
ANIL K.LIMBANI
---THANE
WE ARE IN THE PROCESS OF ISSUING TDS CERTIFICATES. MEMBERS ARE REQUIRED TO SUBMIT A COPY OF PAN CARD ALONGWITH I.D. NOS. TO

 

PRICE LIST

S.NO.

PRODUCT NAME

ML / QTY

Qty (Bottles) RETAIL
PRICE

DISTRIBUTOR
PRICE

PV BV
I. JOINING PACKAGE
Kit-1
  SANJEEVINI  1000 ML/ 3 3200 3200   5
 FAMILY PACK
Kit-2
  SANJEEVINI  1000 ML/ 1        
    FEMONON  1000 ML/ 1 3200 3200 5  
    MEMONON  1000 ML/ 1        
               
Kit-3
  DIANON  800 ML 3 3200 3200 5  
II.
               UNIT  
5 Big / 10 Small
5000 4000 5  
1   Parivar Sanjeevini Noni  1000ML   1000 800   800
2   Parivar Dianon  800ML   1000 800   800
3   Parivar Vianon  800ML   1000 800   700
4   Parivar Obenon  1000ML   1000 800   700
5   Parivar Memonon  800ML   1000 800   800
6   Parivar Femenon  1000ML   1000 800   800
7   Parivar Bronchinon  1000ML   1000 800   800
8   Parivar Sanjeevini Noni  475ML   500 400   400
9   Parivar Dianon  375ML   500 400   400
10   Parivar Vianon  375ML   500 400   400
11   Parivar Obenon  475ML   500 400   400
12   Parivar Memonon  375ML   500 400   500
13   Parivar Femenon  475ML   500 400   400
14   Parivar Bronchinon  475ML   500 400   400
15   Arthonon  30 Cap.   330 264   200
16   Dianon  30 Cap.   265 212   170
17   Vianon  30 Cap.   360 288   200
18   Obenon  30 Cap.   245 196   160
19   Parivar Noni Hair Oil  100 ml   145 116   80
20   Keshnon Hair Oil  100 ml   135 108   70
21   Massage Oil  100 ml   135 108   70
22   Pain Oil  100 ml   145 116   80
23   Hair Gel  150 gms   195 156   100
24   Arthonon  150 gms   250 205   120
25   Crack Creem  75 gms   95 76   50

Note :
   We will be adding more Products to the above list. You may Login Our website www.parivar.in

from Time to Time for Details.

© 2005-2006 Parivar Consumer Services Pvt. Ltd. All Right Reserved.